Coop Exercise | Date | Exercise Report |
---|---|---|
Co-op 5 OSCAR on Ice Sheet | February 9, 2022 | Co-op 5 Bear Lake |
Co-op 7 OSCAR on Ice Sheet | February 23, 2022 | Co-op 7 Gregoire Lake |
Co-op 1 OSCAR on Ice Sheet | March 2, 2022 | Co-op 1 Alcurve Pond |
Co-op 5 Awareness Exercise | April 20, 2022 | Co-op 5 Fox Creek |
Co-op 8 OSCAR Large River | July 13, 2022 | Co-op 8 Chinchaga |
Co-op 1 OSCAR Small Water | August 17, 2022 | Co-op 1 Lea Park |
Co-op 1 OSCAR Small Water | August 18, 2022 | Co-op 1 Lea Park |
Co-op 9 OSCAR Small Water | August 23, 2022 | Co-op 9 Fort Nelson |
Co-op 9 OSCAR Small Water | August 25, 2022 | Co-op 9 Pouce Bridge |
Co-op 6 OSCAR Lake | August 30, 2022 | Co-op 6 Canyon Creek |
Co-op 6 OSCAR Lake | August 31, 2022 | Co-op 6 Canyon Creek |
Co-op 6 OSCAR Small Water | September 1, 2022 | Co-op 6 Slave Lake |
Co-op 3 OSCAR Lake | September 13, 2022 | Co-op 3 Gleniffer Lake |
Co-op 3 OSCAR Large River | September 14, 2022 | Co-op 3 Red Deer River |
Co-op 3 OSCAR Small Water | September 15, 2022 | Co-op 3 Hardisty |
Co-op 4 OSCAR Large River | September 21, 2022 | Co-op 4 Devon Boat Launch |
Co-op 4 OSCAR Large River | September 22, 2022 | Co-op 4 Devon Boat Launch |
Co-op 2 OSCAR Large River | September 27, 2022 | Co-op 2 McKinnon Flats |
Co-op 2 OSCAR Large River | September 29, 2022 | Co-op 2 Echo Dale Park |
Co-op Exercise ReportsLeona Boisselle2023-01-06T16:47:17+00:00