| 840586 ALBERTA LTD. | ✅ | |
| 1288131 ALBERTA LTD. | ✅ | |
| 1506928 ALBERTA LTD. | ✅ | ✅ |
| 1852797 ALBERTA ULC | ✅ | |
| 2155192 ALBERTA LTD. | ✅ | ✅ |
| 2363750 ALBERTA LTD. | ✅ | |
| 501 ENERGY CORP. | ✅ | ✅ |
| 97837 RESOURCES LTD. | ✅ | |
| 979968 ALBERTA LTD. | ✅ | |
| ACADIAN OIL & GAS CORP. | ✅ | |
| ACQUISITION OIL CORP. | ✅ | |
| ADANAC OIL & GAS LIMITED | ✅ | |
| ADHMOR LTD. | ✅ | ✅ |
| ADURO RESOURCES LTD. | ✅ | |
| ADVANCE DRILLING LTD | ✅ | |
| ADVANTAGE ENERGY LTD. | ✅ | |
| AENEID EXPLORATION INC. | ✅ | |
| AITKEN CREEK GAS STORAGE LTD. | ✅ | |
| ALBERTA PRODUCTS PIPE LINE LTD | ✅ | |
| ALBRIGHT FLUSH SYSTEMS LTD. | ✅ | |
| ALCHEMY ENERGY LTD | ✅ | ✅ |
| ALICE PETROLEUM LTD. | ✅ | ✅ |
| ALLIED ENERGY II CORP. | ✅ | ✅ |
| ALSACE ENERGY CORP. | ✅ | |
| ALTAGAS HOLDINGS INC. | ✅ | |
| ALTAIR ENERGY LTD. | ✅ | |
| ALTIMA ENERGY INC. | ✅ | |
| ANJARL ENERGY (CANADA) LTD. | ✅ | |
| APAR ENERGY INC. | ✅ | |
| APL OIL & GAS (1998) LTD. | ✅ | |
| AQT WATER MANAGEMENT INC. | ✅ | |
| ARAL RESOURCES LTD. | ✅ | |
| ARC RESOURCES LTD. | ✅ | |
| ARCHER EXPLORATION CORP. | ✅ | |
| ARROW EXPLORATION CORP. | ✅ | |
| ARTIS EXPLORATION LTD. | ✅ | |
| ASCENSUN OIL AND GAS LTD. | | ✅ |
| ASPENLEAF ENERGY LIMITED | ✅ | |
| ASTARA ENERGY CORP. | ✅ | |
| ATHABASCA OIL CORPORATION | ✅ | |
| AVALON OIL & GAS LTD. | ✅ | ✅ |
| AXIOM OIL AND GAS INC. | ✅ | |
| AYIK ENERGY CORP. | ✅ | ✅ |
| B-32 EXPLORATION LTD. | ✅ | |
| BACCALIEU ENERGY INC. | ✅ | |
| BAND ENERGY RESOURCES LTD. | ✅ | ✅ |
| BARCOMP PETROLEUM LTD. | ✅ | ✅ |
| BARNWELL OF CANADA LIMITED | ✅ | ✅ |
| BARREL OIL CORP. | ✅ | |
| BATTLE RIVER ENERGY LTD | ✅ | |
| BAYTEX ENERGY LTD. | ✅ | |
| BEARSPAW PETROLEUM LTD. | ✅ | |
| BEATTON ENERGY INC. | ✅ | |
| BENCH CREEK RESOURCES LTD. | ✅ | ✅ |
| BIGHORN ENERGY CORPORATION | ✅ | ✅ |
| BIRCHCLIFF ENERGY LTD. | ✅ | ✅ |
| BITSTONE RESOURCES INC. | ✅ | ✅ |
| BLUE STAR ENERGY INC. | ✅ | |
| BONTERRA ENERGY CORP. | ✅ | |
| BORRADAILE OIL LTD. | ✅ | |
| BOUNTY DEVELOPMENTS LTD. | ✅ | |
| BROADBILL ENERGY INC. | ✅ | |
| BROTHERIN ENERGY LTD. | ✅ | |
| BRW PETROLEUM CORP. | ✅ | |
| BTG ENERGY CORPORATION | ✅ | |
| C GROUP ENERGY INC. | ✅ | |
| CABOT ENERGY INC. | ✅ | |
| CALEDONIAN MIDSTREAM CORPORATION | ✅ | |
| CALIMA ENERGY INC. | ✅ | |
| CALTEX TRILOGY INC. | ✅ | ✅ |
| CAN-EXPO ENERGY INC. | ✅ | ✅ |
| CANADIAN NATURAL RESOURCES LIMITED | ✅ | |
| CANADIAN SPIRIT RESOURCES INC. | ✅ | |
| CANEX RESOURCES LTD. | ✅ | |
| CANLIN ENERGY CORPORATION | ✅ | |
| CANSTONE ENERGY LTD. | ✅ | |
| CANUCK NORTH RESOURCES LTD. | ✅ | |
| CAPITAN INVESTMENT LTD. | ✅ | |
| CARDINAL ENERGY LTD. | ✅ | |
| CAVVY PRODUCTION LTD. | ✅ | |
| CENOVUS ENERGY INC. | ✅ | |
| CENTENNIAL PETROLEUM COMPANY LTD. | | ✅ |
| CHECK ENERGY LTD. | ✅ | |
| CHEVRON CANADA LIMITED | ✅ | |
| CITY OF MEDICINE HAT | ✅ | ✅ |
| CLAMPETT ENERGY LTD. | ✅ | ✅ |
| CLEAR NORTH ENERGY CORP. | ✅ | ✅ |
| CNOOC PETROLEUM NORTH AMERICA ULC | ✅ | |
| COASTAL RESOURCES LIMITED | ✅ | |
| COBALT ENERGY INC. | ✅ | ✅ |
| COELACANTH ENERGY INC. | ✅ | ✅ |
| COLD LAKE PIPELINE LTD. | ✅ | |
| CONCOURSE PETROLEUM INC. | ✅ | |
| CONIFER ENERGY INC. | ✅ | |
| CONNACHER OIL AND GAS LIMITED | ✅ | ✅ |
| CONOCOPHILLIPS CANADA RESOURCES CORP. | ✅ | ✅ |
| CONVEGA ENERGY LTD. | ✅ | |
| COREX RESOURCES LTD. | ✅ | ✅ |
| CORSE ENERGY CORP. | ✅ | |
| COURSER ENERGY LTD. | ✅ | |
| CRIMSON OIL & GAS LTD. | ✅ | |
| CROVERRO ENERGY LTD. | ✅ | ✅ |
| CYGNET ENERGY LTD. | ✅ | ✅ |
| DARK ENERGY LTD. | ✅ | |
| DARK EYE ENERGY INC. | ✅ | |
| DARK WARRIOR RESOURCES LTD. | ✅ | |
| DECKLAND INC. | ✅ | |
| DECIMUS OIL CORP. | ✅ | ✅ |
| DEL CANADA GP LTD. | ✅ | ✅ |
| DELTAWEST ENERGY LTD. | ✅ | |
| DERRICK PETROLEUM LTD. | ✅ | |
| DOAG ENERGY LTD. | ✅ | |
| DURHAM CREEK ENERGY LTD. | ✅ | |
| DWL RESOURCES LTD. | ✅ | |
| EAGLE ENERGY INC. | ✅ | |
| ECLIPSE RESOURCES LTD. | ✅ | |
| ECOCHAIN ENERGY LTD. | ✅ | |
| EDALIS ENERGY INC. | ✅ | |
| EF ENERGYFUNDERS VENTURES INC. | ✅ | |
| EMBER RESOURCES INC. | ✅ | |
| EMERALD LAKE ENERGY LTD. | ✅ | |
| ENBRIDGE PIPELINES (ATHABASCA) INC. | ✅ | |
| ENBRIDGE PIPELINES INC. | ✅ | |
| ENER T CORPORATION | ✅ | ✅ |
| ENERCAPITA ENERGY LTD. | ✅ | |
| ENHANCE ENERGY INC. | ✅ | |
| ENTRADA RESOURCES INC. | ✅ | |
| EOG CANADA OIL & GAS INC. | ✅ | |
| EP RESOURCES CORPORATION | ✅ | |
| ERDOL RESOURCES CORP. | ✅ | |
| EVERGO RESOURCES LIMITED | ✅ | |
| EXECUTIVE ADVENTURES 2008 INC. | ✅ | |
| EYEHILL CREEK EXPLORATION LTD. | ✅ | ✅ |
| FIRE CREEK RSRCS LTD | ✅ | |
| FIVE POINT ENERGY INC. | ✅ | |
| FLYWHEEL RESOURCES CORP. | ✅ | |
| FORT CALGARY RESOURCES LTD. | ✅ | |
| G. HERMAN GROUP INC. | ✅ | ✅ |
| GIBSON ENERGY INC. | ✅ | |
| GLOBAL CANUCK ENERGY LTD. | ✅ | |
| GMT EXPLORATION ZAMA INC. | ✅ | |
| GOLDEN SPIKE ENERGY INC. | ✅ | |
| GOOSE CREEK RESOURCES LTD. | ✅ | |
| GRAN TIERRA CANADA LTD. | ✅ | |
| GRASSLAND ENERGY CORP. | ✅ | ✅ |
| GREEN IMPACT OPERATING CORP. | ✅ | |
| GREENFIRE RESOURCES OPERATING CORPORATION | ✅ | |
| GRIZZLY RESOURCES LTD. | ✅ | |
| GRYPHON PETROLEUM CORP. | ✅ | |
| GUNNARR RESOURCES INC. | ✅ | |
| GUTTERCAST RESOURCES LTD. | ✅ | |
| HARD ROCK RESOURCES LTD. | ✅ | |
| HARDISTY CAVERNS LTD. | ✅ | |
| HARVEST ENERGY CORPORATION | ✅ | |
| HARVEST OPERATIONS CORP. | ✅ | |
| HBC ENERGY LTD. | ✅ | |
| HEADCO EXPLORATION CO. LTD. | ✅ | |
| HEADWATER EXPLORATION INC. | ✅ | ✅ |
| HEMISPHERE ENERGY CORPORATION | ✅ | |
| HESC ENERGY CORPORATION | ✅ | |
| HIGHVALE ENERGY LIMITED | ✅ | |
| HIGHWOOD ASSET MANAGEMENT LTD. | ✅ | |
| HILLSIDE ENERGY LTD | ✅ | ✅ |
| HITIC ENERGY LTD. | ✅ | |
| HUSKY MIDSTREAM GENERAL PARTNER INC. | ✅ | ✅ |
| HWN ENERGY LTD. | ✅ | |
| HYDRO VAULT ENERGY | ✅ | |
| IHH ENERGY CORP. | ✅ | |
| IMPERIAL OIL RESOURCES LIMITED | ✅ | |
| INDRA OIL & GAS LTD. | ✅ | |
| INPLAY OIL CORP. | ✅ | |
| INSCH COMMODITY LTD. | ✅ | |
| INSIGNIA ENERGY LTD. | ✅ | |
| INTEGRITY OIL OPERATIONS LTD. | ✅ | |
| INTER PIPELINE LTD. | ✅ | ✅ |
| INTER PIPELINE (CORRIDOR) INC. | ✅ | ✅ |
| INTER PIPELINE OFFGAS LTD. | ✅ | ✅ |
| INTER PIPELINE POLARIS INC. | ✅ | ✅ |
| INTER PIPELINE PROPYLENE LTD. | ✅ | ✅ |
| INTREPID PETROLEUM LTD. | ✅ | ✅ |
| IPC CANADA LTD. | ✅ | |
| ISH ENERGY LTD. | ✅ | |
| ISLANDER OIL & GAS INC. | ✅ | |
| JAST ENERGY LTD. | ✅ | |
| JBS FOOD CANADA ULC | ✅ | |
| JOLI FOU PETROLEUMS LTD | ✅ | |
| JOURNEY ENERGY INC. | ✅ | |
| JRJ ENERGY LTD. | ✅ | ✅ |
| JX ENERGY LTD. | ✅ | |
| KARVE ENERGY INC. | ✅ | |
| KELT EXPLORATION LTD. | ✅ | |
| KEYERA ENERGY LTD. | ✅ | |
| KINGHORN OPERATIONS INC. | ✅ | |
| KINGSTON MIDSTREAM ALBERTA LIMITED | ✅ | ✅ |
| KINMERC OIL & GAS INC. | ✅ | |
| KIWETINOHK ENERGY CORP. | ✅ | ✅ |
| KOHO ENERGY CORP. | | ✅ |
| KRAKEN OIL INC. | ✅ | |
| LEDGEND ROYALTY TRUST LTD. | ✅ | |
| LINEUP RESOURCES CORP. | ✅ | ✅ |
| LOGAN ENERGY CORP. | ✅ | |
| LOGIC ENERGY LTD. | ✅ | |
| LONE TREE RESOURCES INC. | ✅ | |
| LONG LAKE ENERGY LTD. | ✅ | |
| LONG TERM ASSET MANAGEMENT INC. | ✅ | ✅ |
| LONGSHORE RESOURCES LTD. | ✅ | |
LOTUS CREEK EXPLORATION INC.
| ✅ | |
| LOYAL ENERGY (CANADA) OPERATING LTD. | ✅ | |
| LYCOS ENERGY INC. | ✅ | |
| LYNX ENERGY ULC | ✅ | |
| MAHIKAN OIL CORPORATION | ✅ | ✅ |
| MANCAL ENERGY INC. | ✅ | |
| MARLIN RESOURCES LTD. | ✅ | |
| MARS ENERGY RESOURCES MANAGEMENT LTD. | ✅ | |
| MATO INC. | ✅ | |
| MCLAND RESOURCES LTD. | ✅ | |
| MEDICINE RIVER OIL RECYLCLERS LTD. | ✅ | |
| MILK RIVER PIPELINE LTD. | ✅ | ✅ |
| MJOLNIR RESOURCES CORP. | ✅ | |
| MOONCOR ENERGY INC. | ✅ | |
| MURPHY OIL COMPANY LTD. | ✅ | ✅ |
| N7 ENERGY LTD. | ✅ | |
| NEW NORTH RESOURCES LTD. | ✅ | |
| NEW TIMES ENERGY CANADA GP3 LTD. | ✅ | |
| NEW WEST DATA ACQUISITION CORP. | ✅ | ✅ |
| NEW WEST DATA CORP. | ✅ | |
| NINE RING ENERGY DEVELOPMENT INC. | ✅ | |
| NORTH 40 RESOURCES LTD. | ✅ | |
| NORTH FORK RESOURCES LTD. | ✅ | |
| NORTH WEST REDWATER HOLDINGS CORP. | ✅ | |
| NORTHERN COURIER PIPELINE GP LTD. | ✅ | ✅ |
| NORTHERN SMILODON ENERGY INC. | | ✅ |
| NORTHRIVER MIDSTREAM INC. | ✅ | ✅ |
| NORTHROCK RESOURCES PARTNERSHIP LTD. | ✅ | |
| NORWEGIAN ENERGY INC. | ✅ | |
| NOVACOR EXPLORATION LTD. | ✅ | |
| NOVUS ENERGY INC. | ✅ | |
| NTE ENERGY CANADA LTD. | ✅ | ✅ |
| NUOVA STRADA VENTURES LTD. | ✅ | ✅ |
| NVP EXPLORATION INC. | ✅ | |
| NVS ENGINEERING INC. | ✅ | ✅ |
| O'NEILL INDUSTRIES INTERNATIONAL-CANADA INC. | ✅ | |
| OBSIDIAN ENERGY LTD. | ✅ | |
| OHANA RESOURCES INC. | ✅ | ✅ |
| OPUS RESOURCES LTD. | ✅ | |
| ORGA ENERGY LTD. | ✅ | |
| ORIGINAL OIL INC. | ✅ | |
| ORLEN UPSTREAM CANADA LTD. | ✅ | |
| OUTLIER RESOURCES LTD. | ✅ | |
| OUTPOST ENERGY LTD. | ✅ | |
| OVINTIV CANADA ULC | ✅ | |
| PACIFIC CANBRIAM ENERGY LIMITED | ✅ | ✅ |
| PALADIN SERVICES GROUP LTD. | ✅ | |
| PARALLAX ENERGY OPERATING INC. | ✅ | |
| PARAMOUNT RESOURCES LTD. | ✅ | |
| PARKLAND REFINING LTD. | ✅ | |
| PEMBINA PIPELINE CORPORATION | ✅ | |
| PENTACOR ENERGY CORP. | ✅ | ✅ |
| PERISSON PETROLEUM CORPORATION | ✅ | |
| PERSIST OIL AND GAS INC. | ✅ | |
| PETROCHINA CANADA LTD. | ✅ | |
| PETRONAS ENERGY CANADA LTD. | ✅ | ✅ |
| PETRUS RESOURCES CORP. | ✅ | |
| PEYTO EXPLORATION & DEVELOPMENT CORP. | ✅ | |
| PIMEE ENERGY INC. | ✅ | |
| PINE CLIFF ENERGY LTD. | ✅ | |
| PIVOTAL ENERGY PARTNERS INC. | ✅ | |
| PLAINS CANADA LIQUID PIEPLINES ULC | ✅ | |
| POINT BAR RESOURCES INC. | ✅ | |
| POINTBREAK RESOURCES INC. | ✅ | |
| POTTS PETROLEUM INC. | ✅ | |
| PRAIRIE PROVIDENT RESOURCES CANADA LTD. | ✅ | |
| PRAIRIE THUNDER RESOURCES LTD. | ✅ | |
| PRIMROSE DRILLING VENTURES LTD. | ✅ | |
| PRONGHORN RESOURCES LTD. | ✅ | ✅ |
| PROSPER PETROLEUM LTD. | ✅ | |
| PROSPERA ENERGY INC. | ✅ | |
| PULSE OIL OPERATING CORP. | ✅ | |
| PURE ENVIRONMENTAL WASTE MANAGEMENT LTD. | ✅ | ✅ |
| QUESTERRE ENERGY CORPORATION | ✅ | |
| R360 ENVIRONMENTAL SOLUTIONS CANADA INC. | ✅ | |
| RAKE RESOURCES LTD. | ✅ | |
| RALLY CANADA RESOURCES LTD. | ✅ | |
| RAMPART OIL INC. | ✅ | ✅ |
| RANAHAN RESOURCES LIMITED | ✅ | ✅ |
| RED ANGUS ENERGY INC. | ✅ | |
| RED JACK PETROLEUM LTD. | ✅ | ✅ |
| RED WATER DISPOSAL CO. LTD. | ✅ | |
| REFRACTION ENERGY | ✅ | |
| RELENTLESS RESOURCES LTD. | ✅ | |
| RESISTANCE ENERGY LTD | ✅ | |
| RESONANCE ENERGY LTD. | ✅ | |
| RESOURCEFUL PETROLEUM CANADA LIMITED | ✅ | |
| RESPONSE ENERGY CORPORATION | ✅ | |
| REVOLUTION OIL & GAS CORPORATION | ✅ | |
| RIBBON CREEK RESOURCES INC. | ✅ | ✅ |
| RICOCHET OIL CORP. | ✅ | |
| RIDGELINE EXPLORATION INC | ✅ | |
| RIMFIRE ENERGY INC. | ✅ | |
| RISING TIDE ENERGY LTD. | ✅ | ✅ |
| RKSMITH ENERGY CORP. | ✅ | |
| ROCKEAST ENERGY CORP. | ✅ | |
| ROCKPOINT GAS STORAGE CANADA LTD. | ✅ | ✅ |
| ROK RESOURCES INC. | ✅ | ✅ |
| ROSWELL PETROLEUM CORPORATION | ✅ | |
| RUBELLITE ENERGY INC. | ✅ | |
| RURALCO RESOURCES CORP. | ✅ | |
| RUSH ENERGY SERVICES INC. | ✅ | |
| RUSH RESOURCES LTD. | ✅ | |
| SABRE ENERGY LTD. | ✅ | |
| SAND HILLS DIV CORP LTD. | ✅ | |
| SANDPOINT RESOURCES INC. | ✅ | |
| SATURN OIL & GAS INC. | ✅ | |
| SERINUS ENERGY PLC | ✅ | |
| SHACKLETON EXPLORATION LTD. | ✅ | |
| SHANPET RESOURCES LTD. | ✅ | |
| SHARPTAIL ENERGY INC | ✅ | |
| SHELL CANADA LIMITED | ✅ | |
| SHOT POINT RESOURCES LTD. | ✅ | ✅ |
| SIFTON PETROLEUM INC. | ✅ | |
| SIGNALTA RESOURCES LIMITED | ✅ | |
| SILVERLEAF RESOURCES INC. | ✅ | |
| SINOPEC CANADA ENERGY LTD. | ✅ | |
| SOGAR RESOURCES LTD. | ✅ | |
| SOUTH BOW GP (CANADA) LTD. | ✅ | |
| SPARTAN DELTA CORP. | ✅ | |
| SPOKE RESOURCES LTD. | ✅ | |
| SPROCKET ENERGY CORPORATION | ✅ | ✅ |
| SPUR PETROLEUM LTD. | ✅ | |
| STANDER RESOURCES LTD. | ✅ | |
| STORM DEVELOPMENT CORP. | ✅ | ✅ |
| SUCCESS RESOURCES LTD. | ✅ | |
| SUEDE ENERGY LTD. | ✅ | |
| SUKUNKA NATURAL RESOURCES INC. | ✅ | |
| SUMERIAN OIL AND GAS | ✅ | |
| SUN CENTURY PETROLEUM CORPORATION | ✅ | |
| SUNCOR ENERGY INC. | ✅ | |
| SUNCOR ENERGY LOGISTICS CORPORATION | ✅ | |
| SUNCOR ENERGY (SYNCRUDE) OPERATING INC. | ✅ | ✅ |
| SUPREME ENERGY INC. | ✅ | |
| SURGE ENERGY INC. | ✅ | |
| SUTTON ENERGY LTD. | ✅ | ✅ |
| TAGGART OIL CORP. | ✅ | |
| TAIGA ENERGY CORP. | ✅ | |
| TAKU GAS LIMITED | ✅ | |
| TAMA PETROLEUM LTD. | ✅ | |
| TAMARACK VALLEY ENERGY LTD. | ✅ | |
| TAQA NORTH LTD. | ✅ | |
| TEINE ENERGY LTD. | ✅ | |
| TENAZ ENERGY CORP. | ✅ | |
| THOROUGHBRED ENERGY LTD. | ✅ | ✅ |
| TIDEWATER MIDSTREAM AND INFRASTRUCTURE LTD. | ✅ | |
| TIDEWATER WESTERN PIPELINE GP LTD. | ✅ | |
| TIGER CALCIUM SERVICES INC. | ✅ | |
| TMAX ENERGY LTD. | ✅ | |
| TOP MET RESOURCES LTD. | ✅ | |
| TOP OIL PRODUCTION LTD. | ✅ | |
| TOURMALINE OIL CORP. | ✅ | |
| TOWER RIDGE ENTERPRISES CORP. | ✅ | |
| TRANS MOUNTAIN CANADA INC | ✅ | |
| TRANSACTION OIL & GAS VENTURES INC. | ✅ | |
| TUKTU RESOURCES LTD. | ✅ | ✅ |
| TYKEWEST LIMITED | ✅ | |
| ULYSSES ENERGY CORP. | ✅ | |
| UNIT 18 CORP. | ✅ | ✅ |
| VALOR ENERGY LTD. | ✅ | |
| VANRENA RESOURCES LTD. | ✅ | |
| VANTAGE POINT RESOURCES INC. | ✅ | ✅ |
| VELOCITY OIL & GAS LTD. | ✅ | ✅ |
| VERMILION ENERGY INC. | ✅ | |
| VITAL ENERGY INC. | ✅ | |
| VOLK ENERGY CORPORATION | ✅ | |
| VULTURE ENERGY LTD. | ✅ | ✅ |
| WASP ENTERPRIZES LTD. | ✅ | |
| WESCAN ENERGY CORP. | ✅ | |
| WEST 5 RESOURCES INC. | ✅ | |
| WESTGATE ENERGY OPERATIONS LTD. | ✅ | |
| WEST LAKE ENERGY CORP. | ✅ | |
| WHITECAP RESOURCES INC. | ✅ | |
| WHITEHALL ENERGY LTD. | ✅ | |
| WHITEMUD CREEK RESOURCES LTD. | ✅ | |
| WHITE TUNDRA PETROLEUM LTD. | ✅ | |
| WILCOX ENERGY CORP. | ✅ | |
| WISER OIL CORP. | ✅ | |
| WOLF CARBON SOLUTIONS INC. | ✅ | |
| WOLF LAKE EXPLORATION LTD. | ✅ | |
| WOLF NGL INC. | ✅ | |
| WOLF PIPELINE INC. | ✅ | |
| WOODCOTE INC. | ✅ | |
| WOODSMAN ENERGY CORP. | ✅ | |
| XENOTIME ENERGY INC. | ✅ | |
| YANGARRA RESOURCES CORP. | ✅ | |
| YOHO RESOURCES INC. | ✅ | ✅ |
| ZNX ENERGY LTD. | ✅ | |
| ZYZYGY RESOURCES LTD. | ✅ | |