CO-OP 8 (ZAMA) ISRU 20′ SEA-CAN #66
Last updated by:
Updated on:
August 28, 2023
Printed on:
October 16, 2026
Name: ISRU 20′ Sea Can #66
Co-op: 8
Equipment Type: Co-op
Equipment Location: 1072 Aspen Drive
Zama City, AB
Custodian: Muzzy’s Contracting
Transport Requirements: Winch Tractor/ Trailer. Custodian can deliver.
Contact Information: Bruce Muzichuk
24-HR: (780) 926-9797 (Bruce)
| Item | Quantity |
|---|---|
| Item | Quantity |
| ANCHORS & BOUY | |
| Anchor - Danforth - 25lb | 6 |
| Anchor - Drive Pin - Aluminum | 10 |
| Anchor - Rake | 1 |
| Anchor - SARCA | 1 |
| Anchor - Slater / Screw | 5 |
| Anchor - Wing Pin - Aluminum | 10 |
| Buoy - Marker | 6 |
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Boom - River - 12" x 50' | 8 |
| Bridle - Hand line | 10 |
| Bridle - Towing | 3 |
| Connectors - ASTM pins | 6 |
| Paravane - Towing | 1 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 1/2" x 20' | 8 |
| Clevis / Shackle - 3/8" | 12 |
| Clevis / Shackle - 1/2" | 12 |
| Item | Quantity |
| COMMUNICATIONS | |
| Megaphone | 1 |
| Poster - Deployment Charts (set) | 3 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 2 |
| Bolt Cutter - 36" | 1 |
| Brooms - Push type | 2 |
| Cables - Booster | 1 |
| Crow Bar - 4' | 1 |
| Hammer - Sledge 8lb | 2 |
| Hammer - Sledge 10lb | 2 |
| Ladder - Step - 4' | 1 |
| Pitch Fork | 4 |
| Rake | 4 |
| Saw - Buck | 3 |
| Shovel - flat-nosed | 4 |
| Shovel - scoop | 4 |
| Shovel - spade | 4 |
| Squeegee - floor | 2 |
| Wrench - Pipe - 18" | 1 |
| Wrench - Pipe - 24" | 1 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 3" x 50' | 3 |
| Hose - Suction - 3" x 15' | 4 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A300-AL - 3" | 1 |
| Camlock - B300-AL - 3" | 2 |
| Camlock - D300-AL - 3" | 2 |
| Camlock - F300-AL - 3" | 2 |
| Float - Hose - Pontoon | 1 |
| Manifold - 4-way | 1 |
| Pipe fitting - Swedge - 2" x 3" | 1 |
| Screen - Suction - 3" | 1 |
| Valve - Ball - 3" with camlocks | 2 |
| Valve - Foot - 3" | 2 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Batteries (C cells) | 12 |
| Batteries (D cells) | 12 |
| Flashlight (intrinsically safe) | 6 |
| Item | Quantity |
| MISCELLANEOUS | |
| Garbage - Bags (box) | 1 |
| Garbage - Container | 2 |
| Pail - 5 gal | 2 |
| Rags - Box | 1 |
| Tubs - Rubber / Plastic / Tote | 6 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Funnel - Large | 1 |
| Funnel - Medium | 2 |
| Jerry Can - Gas - 20L - 5 Gal | 1 |
| Oil - 10W30 | 2 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank Liner | 1 |
| Porta Tank | 1 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Pump - Trash - Gas - 3" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Split Trolley Line | 2 |
| Rope - Handline - blue - 25' | 5 |
| Rope - Handline - yellow - 50' | 10 |
| Rope - Handline - green - 100' | 5 |
| Rope - Handline - black - 500' | 2 |
| Rope Reel - Stackable | 4 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Body Harness - 4 point | 6 |
| Ear Plugs - disposable (box) | 1 |
| Gloves - Rubber | 20 |
| Highway Cones | 6 |
| Personal Flotation Device (PFD) - Vest | 12 |
| Safety - Goggles | 12 |
| Tape - Caution | 3 |
| Tape - Survey / flagging | 12 |
| Vest - High Visibility Traffic | 6 |
| Wader - Chest - size 08 | 3 |
| Wader - Chest - size 09 | 3 |
| Wader - Chest - size 10 | 3 |
| Wader - Chest - size 11 | 3 |
| Wader - Chest - size 12 | 3 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Pedco 2' | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 3 |
| Sorbent - Pads (bags) | 3 |
| Sorbent - Rolls | 3 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| Brush - Wire | 2 |
| File - Flat | 2 |
| Hack Saw | 1 |
| Hack Saw Blades | 4 |
| Hammer - Ball Peen | 1 |
| Hammer - Claw | 1 |
| Knife - Utility | 1 |
| Knife - Utility - Blades | 10 |
| Pliers - Tin Snips | 1 |
| Screwdriver - Set | 1 |
| Wire - Hay / Tie / Mechanics (roll) | 1 |
| Wrench - Crescent - 10" | 1 |
| Wrench - Crescent - 12" | 1 |
| Wrench Set - Allen / Hex | 1 |
| Wrench Set - Combination SAE | 1 |
| Wrench Set - Combination Metric | 1 |
