CO-OP 6 (NIPISI) ISRU 20′ SEA CAN #72
Name: Coop 6 (Nipisi) ISRU 20′ Sea Can #72
Co-op: 6
Equipment Type: Co-op
Equipment Location: 02-11-80-08 W5
Custodian: Canadian Natural Resources Ltd – Nipisi
Transport Requirements: Winch Tractor/Trailer
Contact Information:
Control Room Land Line, call first: 780-849-7025
Cell: 780) 805-5379
Jason Rayner (Alternate)
Ph: 780-849-7027
Cell: 780-805-4880
Fax: 780-849-7003
Item | Preferred | Qty. | Description |
---|---|---|---|
ANCHORS & EQUIPMENT | |||
Anchor Chain with quick links (1/2"x 20') | 8 | 8 | |
Anchor - Danforth | 6 | 6 | |
Anchor - Drive Pin | 10 | 10 | |
Anchor - Rake | 1 | 1 | |
Anchor - SARCA | 1 | 1 | |
Anchor - Screw (Slater) | 5 | 6 | |
Anchor - Wing Pin | 10 | 10 | |
Item | Preferred | Qty. | Description |
COMMUNICATIONS EQUIPMENT | |||
Air Horn | 1 | 1 | |
Contingency Manual | 1 | 1 | |
Equipment ID Posters | 4 | 4 | |
Megaphone | 1 | 1 | |
Signs (Men & Equipment Working) | 2 | 2 | |
Signs (No Smoking) | 6 | 2 | |
Signs (Stop/Slow) | 2 | 2 | |
Signs (WCSS Training Exercise) | 1 | 1 | |
White Board | 1 | 1 | |
Item | Preferred | Qty. | Description |
CONTAINMENT BOOM & ACCESSORIES | |||
Handline Bridle | 10 | 10 | |
Handline Ropes (blue - 25') | 5 | 5 | |
Handline Ropes (yellow - 50') | 10 | 10 | |
Handline Ropes (green - 100') | 5 | 5 | |
Handline Ropes (black - 500') | 2 | 2 | |
River Boom (12" x 50') | 8 | 8 | |
Rope Reels | 3 | 4 | |
Split Pulley (6") | 2 | 1 | |
Tow Bridle | 3 | 3 | |
Tow Paravane | 1 | 1 | |
Item | Preferred | Qty. | Description |
HAND TOOLS | |||
Axe | 2 | 3 | |
Bolt Cutter (18") | 1 | 1 | |
Booster Cables | 1 | 1 | |
Broom | 2 | 2 | |
Buck Saw | 3 | 3 | |
Crowbar (4') | 1 | 1 | |
Pitch Fork | 4 | 4 | |
Push Broom | 2 | 2 | |
Rake | 4 | 4 | |
Shovel (scoop) | 4 | 4 | |
Shovel (spade) | 4 | 4 | |
Sledge Hammer (8 lb.) | 2 | 2 | |
Slide Hammer / Post Pounder | 1 | 1 | |
Squeegee | 2 | 3 | |
Item | Preferred | Qty. | Description |
HOSE, FITTINGS & CAMLOCKS, ACCESSORIES | |||
Ball Valve w/Cams (3") | 1 | 2 | |
Camlock (A - 3") | 1 | 2 | |
Camlock (B - 3") | 1 | 2 | |
Camlock (D - 3") | 1 | 2 | |
Camlock (F - 3") | 1 | 1 | |
Camlock Seals (3") | 3 | 5 | |
Caps (3") | 2 | 2 | |
Discharge Hose (3" x 50') | 3 | 3 | |
Discharge Manifold (3") | 1 | 1 | |
Foot Valve (3") | 2 | 2 | |
Suction Hose (3" x 20') | 4 | 4 | |
Threaded Swedge (2" x 3") | 1 | 2 | |
Item | Preferred | Qty. | Description |
LIGHTING | |||
Flashlights w/Batteries | 6 | 6 | |
Batteries-D | 12 | 12 | |
Item | Preferred | Qty. | Description |
MISCELLANEOUS | |||
Bungee Cords | 12 | 12 | |
Chicken Wire | 3 | 1 | |
Clevis (1/2") | 12 | 11 | |
Funnels | 2 | 2 | |
Garbage Bags (box) | 1 | 1 | |
Garbage Can | 2 | 1 | |
Pail | 2 | 2 | |
Porta-Tank w/liner | 1 | 1 | |
Quick Links (1/2") | 4 | 4 | |
Item | Preferred | Qty. | Description |
PETROLEUM PRODUCTS | |||
Jerry Can (20L) | 1 | 2 | |
Oil (10-30) | 2 | 2 | |
Item | Preferred | Qty. | Description |
PUMPS & POWER EQUIPMENT | |||
Gas Can (5 gal.) | 1 | 1 | |
Motor Oil (L) | 4 | 4 | |
Spark Plugs (spare) | 4 | 2 | |
Spark Plug Wrench | 1 | 1 | |
Trash Pump (3") | 1 | 1 | Tag P098 |
Trash Pump 2 | 1 | 1 | Tag P192 |
Trash Pump Plugs - spare (fill & drain) | 2 | 2 | |
Item | Preferred | Qty. | Description |
SAFETY EQUIPMENT & PPE | |||
Body Harness (full) | 6 | 5 | |
Caution Tape (roll) | 3 | 3 | |
Chest Wader | 15 | 10 | |
Disposable Ear Plugs (box) | 1 | 1 | |
Flagging Tape | 12 | 12 | |
Highway Marker Cones | 6 | 6 | |
Highway Vests | 6 | 6 | |
Hip Waders | 1 | 4 | |
Personal Flotation Devices (PFD) | 12 | 12 | |
Rain Suit | 12 | 12 | |
Leather Gloves | 6 | 6 | |
Rubber Gloves | 12 | 10 | |
Standard Marker Buoys | 6 | 6 | |
Wind Sock | 1 | 1 | |
Item | Preferred | Qty. | Description |
SKIMMERS | |||
Pedco (2") | 1 | 1 | |
Item | Preferred | Qty. | Description |
SORBENTS | |||
Sorbent Boom (bag) | 3 | 3 | |
Sorbent Pads | 3 | 3 | |
Sorbent Roll | 3 | 3 | |
Item | Preferred | Qty. | Description |
TOOL BOX & CONTENTS | |||
ASTM Connector Pins | 5 | 11 | |
Combination Wrench Set | 1 | 1 | |
Crescent Wrench | 2 | 2 | |
Electrical Tape (roll) | 2 | 2 | |
Flat File | 2 | 2 | |
Hack Saw | 1 | 2 | |
Hack Saw Blade | 1 | 5 | |
Hammer (Claw) | 1 | 1 | |
Hay Wire (roll) | 1 | 1 | |
Hex Wrench Set | 1 | 2 | |
Pipe Wrench (18") | 1 | 1 | |
Pipe Wrench (24") | 1 | 2 | |
Pipe Wrench (36") | 1 | 1 | |
Plastic Tie Wraps (pkg) | 2 | 1 | |
Pliers | 1 | 2 | |
Screw Driver Set | 1 | 1 | |
Side Cutters | 1 | 1 | |
Teflon Tape (roll) | 2 | 3 | |
Utility Knife | 1 | 2 | |
Wire Brush | 2 | 2 | |
Item | Preferred | Qty. | Description |
TRAILER & ACCESSORIES |