CO-OP 5 (VALLEYVIEW) ISRU 20′ SEA CAN #27
Last updated by:
Updated on:
May 20, 2026
Printed on:
October 16, 2026
Name: Valleyview ISRU 20′ Sea Can #27
Co-op: 5
Equipment Type: Co-op
Equipment Location: 12-10-69-22-W5M
Pembina Valleyview
Pump Station
Custodian: Pembina Pipelines
Transport Requirements: Winch Tractor & Low Boy Trailer
Contact Information:
24-HR: 780-524-3938 Goes to Edmonton after hours. Ask for foreman on call.
Second contact: Dwayne Jones
780-524-3392 Ext. 2844
Cell: 780-524-8877
| Item | Quantity |
| ANCHORS & BUOY | |
| Anchor - Danforth - 25lb | 6 |
| Anchor - Drive Pin - Aluminum | 25 |
| Anchor - I Beam | 1 |
| Anchor - Mushroom - McCoy | 3 |
| Anchor - Rake | 1 |
| Anchor - Slater / Screw | 9 |
| Anchor - Wing Pin - Aluminum | 10 |
| Buoy - Marker | 6 |
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Boom - River - 12" x 50' | 10 |
| Bridle - Hand line | 18 |
| Bridle - Towing | 3 |
| Connectors - ASTM pins | 6 |
| Paravane - Towing | 1 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 7/16" x 50' | 4 |
| Chain - Anchor - 1/2" x 20' | 6 |
| Clevis / Shackle - 3/8" | 23 |
| Clevis / Shackle - 1/2" | 12 |
| Clevis / Shackle - 5/8" | 4 |
| Quick Link - 1/2" | 4 |
| Item | Quantity |
| COMMUNICATIONS | |
| Air Horn | 1 |
| Manual - Contingency | 1 |
| Poster - Deployment Charts (set) | 3 |
| Poster - Equipment ID Posters | 4 |
| Whiteboard | 1 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 3 |
| Bolt Cutter - 36" | 1 |
| Brooms - Upright (Corn Style) | 1 |
| Brooms - Push type | 1 |
| Cables - Booster | 1 |
| Crow Bar - 4' | 2 |
| Grass Whips | 2 |
| Hammer - Sledge 8lb | 3 |
| Hammer - Slide/Post Pounder | 1 |
| Pitch Fork | 4 |
| Rake | 4 |
| Saw - Buck | 3 |
| Shovel - scoop | 4 |
| Shovel - spade | 4 |
| Squeegee - floor | 2 |
| Wrench - Pipe - 18" | 3 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 3" | 5 |
| Hose - Suction - 2" | 3 |
| Hose - Suction - 3" x 15' | 8 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A200-AL - 2" | 2 |
| Camlock - A300-AL - 3" | 5 |
| Camlock - B200-AL - 2" | 2 |
| Camlock - B300-AL - 3" | 1 |
| Camlock - D200-AL - 2" | 3 |
| Camlock - D300-AL - 3" | 3 |
| Camlock - F200-AL - 2" | 2 |
| Camlock - F300-AL - 3" | 1 |
| Camlock - Gaskets - 2" | 3 |
| Camlock - Gaskets - 3" | 4 |
| Manifold - Discharge - 3-way - 3" | 1 |
| Pipe fitting - Swedge - 2" x 3" | 1 |
| Pipe fitting - Tee - 2" | 2 |
| Screen - Suction | 2 |
| Valve - Ball - 3" with camlocks | 2 |
| Valve - Foot - 2" | 2 |
| Valve - Foot - 3" | 1 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Flashlight (intrinsically safe) | 6 |
| Item | Quantity |
| MISCELLANEOUS | |
| Garbage - Bags (box) | 1 |
| Garbage - Container | 1 |
| Pail - 5 gal | 2 |
| Poly - roll - 5 mil (vapour barrier) | 1 |
| Zip Ties - 1000/bag | 5 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Funnels | 2 |
| Jerry Can - Gas - 20L - 5 Gal | 1 |
| Oil - 10W30 | 2 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank Liner | 1 |
| Porta Tank | 1 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Plugs - Trash Pump Drain set | 5 |
| Pump - Trash - Gas - 3" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Trolley Line - 6" | 1 |
| Rope - Handline - blue - 25' | 25 |
| Rope - Handline - yellow - 50' | 10 |
| Rope - Handline - green - 100' | 10 |
| Rope - Handline - black - 500' | 2 |
| Rope Reel | 5 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Body Harness - 4 point | 4 |
| Ear Plugs - disposable (box) | 1 |
| Gloves - Rubber | 24 |
| Highway Cones | 8 |
| Personal Flotation Device (PFD) - Vest | 12 |
| Safety - Glasses | 12 |
| Tape - Caution | 4 |
| Tape - Survey / flagging | 12 |
| Vest - High Visibility Traffic | 10 |
| Wader - Chest - size 08 | 15 |
| Wader - Hip - size 08 | 1 |
| Windsock | 1 |
| Item | Quantity |
| SIGNAGE | |
| Warning Sign - Caution / Men Working | 3 |
| Warning Sign - Do Not Enter | 2 |
| Warning Sign - Drive Slow | 4 |
| Warning Sign - H2S | 4 |
| Warning Sign - No Smoking | 12 |
| Warning Sign - Slow/Stop | 2 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Pedco 2' | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 3 |
| Sorbent - Pads (bags) | 3 |
| Sorbent - Rolls | 3 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| Brush - Wire | 2 |
| File - Flat | 2 |
| Hack Saw | 1 |
| Hack Saw Blades | 8 |
| Hammer - Claw | 1 |
| Knife - Utility | 1 |
| Pliers - Channel-lock / Slip Joint | 1 |
| Pliers - Side Cutter | 2 |
| Pliers - Standard | 4 |
| Pliers - Vise Grip | 1 |
| Screwdriver - Set | 1 |
| Spark Plug - Spare | 3 |
| Spark Plug - Wrench | 2 |
| Tape - Electrical | 2 |
| Tape - Teflon | 2 |
| Wire - Hay / Tie / Mechanics (roll) | 3 |
| Wrench - Crescent - 10" | 6 |
| Wrench Set - Allen / Hex | 1 |
| Wrench Set - Combination SAE | 1 |
