CO-OP 5 (GRANDE PRAIRIE) OSCAR 52′ TRAILER #41
Last updated by:
Shannon Jarrell
Updated on:
July 27, 2026
Printed on:
October 17, 2026
Name: Grande Prairie OSCAR 52′ Trailer Unit #41
Co-op: 5
Equipment Type: Regional
Equipment Location: 9207 117 Street
Grande Prairie AB
Custodian: ARC Resources Ltd.
Transport Requirements: Semi Tractor
Contact Information: Greg Pippus
Primary Ph: 780-933-6111
Secondary 24 Hr: 250-219-8180
| Item | Quantity |
|---|---|
| Item | Quantity |
| ANCHORS & BUOY | |
| Anchor - Danforth - 25lb | 6 |
| Anchor - Drive Pin - Aluminum | 25 |
| Anchor - Mushroom - McCoy | 4 |
| Anchor - Rake | 2 |
| Anchor - SARCA | 2 |
| Anchor - Slater / Screw | 11 |
| Anchor - Wing Pin - Aluminum | 15 |
| Buoy - Marker Inflatable | 16 |
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Boom - River - 12" x 50' | 19 |
| Bridle - Bridge Pier | 2 |
| Bridle - Hand line | 20 |
| Bridle - Towing | 4 |
| Connectors - ASTM pins | 14 |
| Paravane - Towing | 2 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 1/2" x 20' | 13 |
| Clevis / Shackle - 3/8" | 12 |
| Clevis / Shackle - 1/2" | 12 |
| Quick Link - 1/2" | 8 |
| Item | Quantity |
| COMMUNICATIONS | |
| ICS Board - Equipment Deployment | 2 |
| Megaphone | 1 |
| Poster - Deployment Charts (set) | 3 |
| Poster - Equipment ID Posters | 4 |
| Item | Quantity |
| ELECTRICAL CORDS | |
| Cord - Electrical - 100' | 2 |
| Cord - Electrical - 15 A - 50' | 2 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 1 |
| Axe - Polaski Fire | 3 |
| Bolt Cutter - 36" | 1 |
| Boomer - Chain | 8 |
| Brooms - Upright (Corn Style) | 2 |
| Brooms - Push type | 1 |
| Cables - Booster | 1 |
| Come A Long | 1 |
| Crow Bar - 4' | 1 |
| Grass Whips | 2 |
| Hammer - Sledge 8lb | 1 |
| Hammer - Sledge 10lb | 2 |
| Hammer - Sledge 16lb | 1 |
| Hammer - Slide/Post Pounder | 1 |
| Hand Pump - Barrel / Transfer | 2 |
| Hoist - Chain - 1 ton | 1 |
| Pitch Fork | 4 |
| Rake | 4 |
| Saw - Buck | 4 |
| Scraper - Ice | 1 |
| Shovel - scoop | 4 |
| Shovel - spade | 6 |
| Sickle / Scythe - Hand | 3 |
| Squeegee - floor | 2 |
| Wrench - Pipe - 18" | 1 |
| Wrench - Pipe - 24" | 1 |
| Wrench - Pipe - 36" | 1 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 3" x 50' | 6 |
| Hose - Discharge - 3" x 100' | 2 |
| Hose - Suction - 2" x 15' | 3 |
| Hose - Suction - 3" x 20' | 18 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A300-AL - 3" | 3 |
| Camlock - B300-AL - 3" | 1 |
| Camlock - D300-AL - 3" | 2 |
| Camlock - F300-AL - 3" | 2 |
| Camlock - Gaskets - 2" | 6 |
| Camlock - Gaskets - 3" | 6 |
| Float - Hose - Pontoon | 2 |
| Manifold - Discharge - 3-way - 3" | 2 |
| Pipe fitting - Collar - 3" | 2 |
| Pipe fitting - Elbow - 3" | 2 |
| Pipe fitting - Nipple - 3"x 6" | 2 |
| Pipe fitting - Swedge - 2" x 3" | 1 |
| Nozzle - Fire - with Camlocks | 1 |
| Screen - Suction - 3" | 2 |
| Valve - Ball - 3" with camlocks | 3 |
| Valve - Foot - 3" | 2 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Batteries (D cells) | 12 |
| Flashlight (intrinsically safe) | 5 |
| Flood Light (500w) | 5 |
| Flood Light (Stand) | 1 |
| Item | Quantity |
| MISCELLANEOUS | |
| Garbage - Bags (box) | 1 |
| Garbage - Container | 2 |
| Pail - 5 gal | 1 |
| Plugs - wooden | 7 |
| Rags - Box | 2 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Antifreeze - 50/50 | 1 |
| Antifreeze - Plumbing | 3 |
| Secondary Containment - Tray - Large | 1 |
| Secondary Containment - Tray - Small | 1 |
| Funnels | 2 |
| Jerry Can - Gas - 10L | 2 |
| Oil - 10W30 | 9 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank Discharge Manifold | 2 |
| Porta Tank | 1 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Generator | 1 |
| Generator | 1 |
| Plugs - Trash Pump Drain set | 7 |
| Pump - Trash - Electric - 2" | 1 |
| Pump - Trash - Gas - 2" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Trolley Line - 3" | 4 |
| Rope - Handline - blue - 25' | 22 |
| Rope - Handline - yellow - 50' | 20 |
| Rope - Handline - green - 100' | 10 |
| Rope - Handline - red - 150' | 9 |
| Rope - Handline - black - 500' | 2 |
| Rope Reel | 7 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Body Harness - 4 point | 7 |
| Dust Mask (3M) - box | 12 |
| Ear Plugs - disposable (box) | 1 |
| First Aid Kit | 1 |
| Gloves - Nitrile (box) | 1 |
| Gloves - Rubber | 29 |
| Highway Cones | 12 |
| Highway Marker Triangle Kit | 2 |
| Personal Flotation Device (PFD) - Vest | 30 |
| Rain Suits | 12 |
| Safety - Goggles | 13 |
| Safety - Shield - Face | 2 |
| Stretcher | 1 |
| Tape - Do Not Enter | 3 |
| Tape - Survey / flagging | 35 |
| Vest - High Visibility Traffic | 8 |
| Vest - Identification | 9 |
| Wader - Chest - size 08 | 2 |
| Wader - Chest - size 09 | 4 |
| Wader - Chest - size 10 | 6 |
| Wader - Chest - size 11 | 3 |
| Wader - Chest - size 12 | 3 |
| Wader - Hip - size 09 | 2 |
| Wader - Hip - size 10 | 4 |
| Wader - Hip - size 11 | 3 |
| Item | Quantity |
| SIGNAGE | |
| Sign - Coop # | 16 |
| Warning Sign - WCSS Training Exercise | 1 |
| Warning Sign - Caution / Men Working | 2 |
| Warning Sign - No Smoking | 7 |
| Warning Sign - Slow/Stop | 2 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Pedco 2' | 1 |
| Skimmer - Pedco 4' | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 3 |
| Sorbent - Pads (bags) | 4 |
| Sorbent - Rolls | 6 |
| Sorbent - Enviro-sorb Bag | 8 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| Brush - Wire | 2 |
| File - Flat | 2 |
| Hack Saw | 1 |
| Hack Saw Blades | 14 |
| Hammer - Ball Peen | 2 |
| Hammer - Claw | 1 |
| Hog Ring Pliers | 1 |
| Hog Rings (can) | 1 |
| Knife - Utility | 2 |
| Pliers - Channel-lock / Slip Joint | 1 |
| Pliers - Linesman | 2 |
| Pliers - Tin Snips | 2 |
| Screwdriver - Set | 1 |
| Spark Plug - Spare | 4 |
| Spark Plug - Wrench | 2 |
| Wire - Hay / Tie / Mechanics (roll) | 1 |
| Wrench - Crescent - 10" | 1 |
| Wrench - Crescent - 12" | 1 |
| Wrench Set - Allen / Hex | 1 |
| Wrench Set - Combination SAE | 1 |
| Wrench Set - Combination Metric | 1 |
| Item | Quantity |
| TRAILER & EQUIPMENT | |
| Tire - Wrench & Handle | 1 |
| Trailer (48') | 1 |
| Wheel Chocks | 2 |
