CO-OP 4 (ACHESON) WILDLIFE 18′ TRAILER #75
Last updated by:
Tamara Brown
Updated on:
September 17, 2026
Printed on:
October 16, 2026
Name: Acheson Wildlife Response Unit #75
Co-op: 4
Equipment Type: Wildlife
Equipment Location: 10499 David Road NW, Acheson, AB T7X 6A4
Custodian: JVC Group
Transport Requirements: 3/4 ton truck with
2-5/16″ ball hitch
Contact Information: David King
24-HR: (780) 455-0776
David King (780) 514-0092
Rob Ferretti (780) 237-6682
| Item | Quantity | |
|---|---|---|
| COMMUNICATIONS EQUIPMENT | ||
| Manual - Contingency | 1 | |
| Whiteboard | 1 | |
| Item | Quantity | |
| HAND TOOLS | ||
| Axe - Polaski Fire | 3 | |
| Cutter - Sod | 2 | |
| Hammer - Sledge 8lb | 2 | |
| Hammer - Sledge 10lb | 2 | |
| Hammer - Slide/Post Pounder | 2 | |
| Ladder - Step - 5' | 1 | |
| Pitch Fork | 2 | |
| Pruning Shear | 2 | |
| Rake | 2 | |
| Saw - Buck | 2 | |
| Shovel - scoop | 2 | |
| Shovel - spade | 4 | |
| Item | Quantity | |
| MISCELLANEOUS | ||
| Bags - Paper - Large | 5 | |
| Cargo Net | 4 | |
| Garbage - Bags (box) | 2 | |
| Garbage - Container | 2 | |
| Pail - 1 gal | 4 | |
| Pail - 2.5 gal | 12 | |
| Pail - 5 gal | 8 | |
| Poly - roll - 5 mil (vapour barrier) | 1 | |
| Rags - Box | 2 | |
| Tape - Duct | 2 | |
| Tarp - Heavy Duty - 10' x 15' | 4 | |
| Towel - Bath | 20 | |
| Towel - Hand | 30 | |
| Towel - Paper | 8 | |
| Tubs - Rubber / Plastic / Tote | 8 | |
| Tubs - Rubbermaid bins | 10 | |
| Zip Ties - 1000/bag | 6 | |
| Item | Quantity | |
| PETROLEUM PRODUCT, FLUIDS, & HANDLING | ||
| Funnels | 2 | |
| Item | Quantity | |
| ROPE & ACCESSORIES | ||
| Rope - Handline - blue - 25' | 2 | |
| Rope - Spool 3/8" | 1 | |
| Item | Quantity | |
| SAFETY & PERSONAL PROTECTIVE EQUIPMENT | ||
| Blanket - Fleece | 4 | |
| Dust Mask (3M) - box | 1 | |
| First Aid Kit #3 | 1 | |
| Gloves - Nitrile (box) | 10 | |
| Personal Flotation Device (PFD) - Vest | 4 | |
| Rain Suits | 6 | |
| Safety - Goggles | 10 | |
| Tape - Caution | 2 | |
| Tape - Survey / flagging | 12 | |
| Throw Bag (50') | 2 | |
| Tyvex - disposable coveralls | 30 | |
| Wildland 5 gal backpack pump | 4 | |
| Vest - High Visibility Traffic | 6 | |
| Wader - Chest - size 08 | 3 | |
| Wader - Chest - size 09 | 3 | |
| Wader - Chest - size 10 | 3 | |
| Wader - Chest - size 11 | 3 | |
| Wader - Chest - size 12 | 3 | |
| Wader - Chest - size 13 | 3 | |
| Wader - Hip - size 08 | 2 | |
| Wader - Hip - size 09 | 2 | |
| Wader - Hip - size 10 | 2 | |
| Wader - Hip - size 11 | 2 | |
| Wader - Hip - size 12 | 2 | |
| Windsock | 20 | |
| Item | Quantity | |
| SIGNAGE | ||
| Warning Sign - Authorized Personal only | 2 | |
| Warning Sign - Safety First Aid Station | 2 | |
| Item | Quantity | |
| SORBENTS | ||
| Sorbent - Booms (3"x 12') | 3 | |
| Sorbent - Pads - Bags (30" x 30" 41 gal capacity) | 3 | |
| Sorbent - Pad - Rolls (30" x 150' 58 gal capacity) | 3 | |
| Item | Quantity | |
| TOOL BOX & CONTENTS | ||
| Brush - Wire | 1 | |
| Can Opener | 1 | |
| Carabiners | 25 | |
| File - Flat | 1 | |
| Hammer - Ball Peen | 1 | |
| Hammer - Claw | 1 | |
| Knife - Utility | 1 | |
| Pliers - Side Cutter | 1 | |
| Pliers - ard | 2 | |
| Pliers - Tin Snips | 1 | |
| Pliers - Vise Grip | 1 | |
| Scissors (heavy duty) | 4 | |
| Screwdriver - Set | 1 | |
| Stapler | 2 | |
| Tape - Electrical | 2 | |
| Tool Box | 1 | |
| Wire - Hay / Tie / Mechanics (roll) | 1 | |
| Wrench - Crescent - 8" | 2 | |
| Wrench - Crescent - 12" | 1 | |
| Wrench Set - Allen / Hex | 1 | |
| Wrench Set - Combination SAE | 1 | |
| Item | Quantity | |
| TRAILER & EQUIPMENT | ||
| Tire - Spare | 1 | |
| Wheel Chocks | 2 | |
| Wheel Ramp | 1 | |
| Item | Quantity | |
| WILDLIFE EQUIPMENT | ||
| Aluminum Foil (100'roll) - box | 2 | |
| Bags - Plastic sandwich bags - Box | 2 | |
| Bait - Cat Food | 6 | |
| Bait - Nylon for baiting traps | 8 | |
| Biodegradable Twine | 4 | |
| Decoy - Bald Eagle | 2 | |
| Decoy - Duck (12 pack) | 1 | |
| Decoy - Goose (6 pack) | 1 | |
| Decoy - Perched Peregrine | 2 | |
| Deterrent - Air Horn | 10 | |
| Deterrent - Beaver Castor (bottle) | 2 | |
| Deterrent - Car Lot Flagging - 100' bundle | 40 | |
| Deterrent - Kite - String Spools | 1 | |
| Deterrent - Kite - Osprey | 10 | |
| Deterrent - Owls - Prowler | 3 | |
| Deterrent - Owl - Scare (Bobble Head) | 4 | |
| Deterrent - Pie Plates | 200 | |
| Deterrent - Scary Eye Balloons | 30 | |
| Fence - Silt - 100' roll | 15 | |
| Fence - Snow - 100' roll | 10 | |
| Gloves - Wildlife Handling | 4 | |
| Lables - Plastic | 20 | |
| Net - Fish Net Large (nylon) | 3 | |
| Net - Fish Net Medium | 3 | |
| Net - Minnow | 2 | |
| Poles - Plastic Fence posts | 60 | |
| Poles - Steel Stakes (4' x 5/8") | 20 | |
| Poles - Steel T-Bar Fence Posts (6') | 100 | |
| Poles - Telescoping wind sock poles (27') | 15 | |
| Tape - Scare - Holographic (rolls) | 20 | |
| Tape - Scare - red (rolls) | 20 | |
| Trap - Amphibian | 10 | |
| Trap - Animal cage/trap (large) | 1 | |
| Trap - Animal cage/trap (medium) | 1 | |
| Trap - Crawfish | 10 | |
| Trap - Pit Fall (buckets) | 10 | |
| Trap - Rodent | 4 | |
| Trap - Snare Pole w/Emergency Release | 1 | |
| Trap - Trap (Large) | 2 | |
| Trap - Trap (Small) | 2 | |
| Zon Gun - propane powered | 4 | |
| Zon Gun - Propane Tank (20 lb) | 4 | |
| Zon Gun - s | 4 | |
| Deterrent - Predator Deterrent Light | 4 | |
| Deterrent - Bluetooth speakers - Battery or Rechargeable | 3 | |
| Deterrent - Electric fence - Solar powered | 4 | |
| Deterrent - Electric fence - wire - 150 meters | 5 |
