CO-OP 3 (RED DEER) OSCAR 52′ TRAILER #45
Last updated by:
Updated on:
May 22, 2026
Printed on:
October 17, 2026
Name: Red Deer OSCAR 52′ Trailer #45
Co-op: 3
Equipment Type: Regional
Equipment Location: Garnet’s Oilfield Trucking Inc
4025 Charles Street
Red Deer County, AB T4S 2B3
Transport Requirements: Semi-Tractor
Contact Information: Danny Conn
GWG Investments Inc
Cell: 403-391-6904
24-HR: 403-346-7668
Bryan Ryder: 403-598-2369
| Item | Quantity |
|---|---|
| Item | Quantity |
| ANCHORS & BUOY | |
| Anchor - Danforth - 25lb | 6 |
| Anchor - Drive Pin - Aluminum | 23 |
| Anchor - Rake | 2 |
| Anchor - SARCA | 2 |
| Anchor - Slater / Screw | 10 |
| Anchor - Wing Pin - Aluminum | 15 |
| Buoy - Marker | 10 |
| Buoy - Marker Inflatable | 7 |
| Buoy - River Warning signs | 4 |
| Buoy - Warning | 2 |
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Boom - Creek (20') | 1 |
| Boom - River - 12" x 50' | 21 |
| Bridle - Bridge Pier | 2 |
| Bridle - Hand line | 20 |
| Bridle - Towing | 4 |
| Connectors - ASTM pins | 13 |
| Paravane - Towing | 2 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 1/2" x 20' | 13 |
| Clevis / Shackle - 3/8" | 12 |
| Clevis / Shackle - 1/2" | 12 |
| Quick Link - 1/2" | 10 |
| Item | Quantity |
| COMMUNICATIONS | |
| Air Horn | 2 |
| ICS Board - Equipment Deployment | 2 |
| Megaphone | 1 |
| Poster - Deployment Charts (set) | 3 |
| Poster - Equipment ID Posters | 3 |
| Whiteboard | 1 |
| Item | Quantity |
| ELECTRICAL CORDS | |
| Cord - Electrical - 15 A - 50' | 5 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 2 |
| Axe - Polaski Fire | 1 |
| Bolt Cutter - 36" | 1 |
| Brooms - Upright (Corn Style) | 1 |
| Brooms - Push type | 3 |
| Cables - Booster | 1 |
| Clipper - Hedge | 2 |
| Come A Long | 1 |
| Crow Bar - 4' | 4 |
| Garden Hoe | 2 |
| Grass Whips | 4 |
| Hammer - Sledge 8lb | 2 |
| Hammer - Sledge 10lb | 2 |
| Hammer - Slide/Post Pounder | 2 |
| Hand Pump - Barrel / Transfer | 1 |
| Ladder - Step - 3' | 1 |
| Pitch Fork | 4 |
| Pruning Shear | 2 |
| Rake | 4 |
| Ratchet Strap (15') | 9 |
| Saw - Buck | 3 |
| Scraper - Ice | 2 |
| Shovel - flat-nosed | 4 |
| Shovel - scoop | 4 |
| Shovel - spade | 5 |
| Squeegee - floor | 3 |
| Wrench - Pipe - 18" | 3 |
| Wrench - Pipe - 24" | 2 |
| Wrench - Pipe - 36" | 2 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 3" x 50' | 6 |
| Hose - Suction - 3" x 20' | 7 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A200-AL - 2" | 1 |
| Camlock - A300-AL - 3" | 3 |
| Camlock - B200-AL - 2" | 1 |
| Camlock - B300-AL - 3" | 3 |
| Camlock - D200-AL - 2" | 1 |
| Camlock - D300-AL - 3" | 3 |
| Camlock - DC300-AL - 3" | 5 |
| Camlock - DP300-AL - 3" | 5 |
| Camlock - F200-AL - 2" | 2 |
| Float - Hose - Pontoon | 2 |
| Manifold - Discharge - 3-way - 3" | 2 |
| Pipe fitting - Collar - 3" | 3 |
| Pipe fitting - Elbow - 3" | 2 |
| Pipe fitting - Nipple - 3"x 6" | 3 |
| Pipe fitting - Swedge - 3" x 2" | 4 |
| Nozzle - Fire - with Camlocks | 3 |
| Screen - Suction - 3" | 2 |
| Valve - Ball - 3" with camlocks | 3 |
| Valve - Foot - 3" | 2 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Batteries (D cells) | 22 |
| Flashlight (intrinsically safe) | 6 |
| Flood Light (Stand) | 1 |
| Item | Quantity |
| MISCELLANEOUS | |
| Garbage - Bags (box) | 1 |
| Garbage - Container | 2 |
| Pail - 5 gal | 2 |
| Rags - Box | 1 |
| Table - Folding | 2 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Secondary Containment - Tray - Large | 1 |
| Secondary Containment - Tray - Small | 1 |
| Funnels | 3 |
| Grease Gun | 1 |
| Jerry Can - Gas - 10L | 3 |
| Oil - 10W30 | 8 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank Discharge Manifold | 1 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Generator | 1 |
| Power Pak - Hydraulic | 1 |
| Plugs - Trash Pump Drain set | 8 |
| Pump - Diaphragm - Gas - 2" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Winch - Capstan | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Trolley Line - 3" | 4 |
| Rope - Handline - blue - 25' | 20 |
| Rope - Handline - yellow - 50' | 20 |
| Rope - Handline - green - 100' | 10 |
| Rope - Handline - black - 500' | 2 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Blanket - Wool | 3 |
| Body Harness - 4 point | 6 |
| Ear Plugs - disposable (box) | 1 |
| Gloves - Leather/Work | 12 |
| Gloves - Nitrile (box) | 1 |
| Gloves - Rubber | 10 |
| Highway Cones | 13 |
| Highway Marker Triangle Kit | 2 |
| Personal Flotation Device (PFD) - Vest | 20 |
| Rain Suits | 12 |
| Safety - Glasses | 14 |
| Safety - Goggles | 10 |
| Tape - Do Not Enter | 4 |
| Tape - Survey / flagging | 13 |
| Vest - High Visibility Traffic | 12 |
| Wader - Chest - size 08 | 3 |
| Wader - Chest - size 09 | 3 |
| Wader - Chest - size 10 | 5 |
| Wader - Chest - size 11 | 4 |
| Wader - Chest - size 12 | 2 |
| Wader - Chest - size 13 | 1 |
| Item | Quantity |
| SIGNAGE | |
| Warning Sign - Authorized Personal only | 1 |
| Warning Sign - Caution / Men Working | 3 |
| Warning Sign - Eye Wash Station | 1 |
| Warning Sign - Fall Hazard | 1 |
| Warning Sign - Hearing Protection | 1 |
| Warning Sign - Heavy Equipment Operating | 2 |
| Warning Sign - No Smoking | 14 |
| Warning Sign - Safety First Aid Station | 1 |
| Warning Sign - Slow/Stop | 3 |
| Warning Sign - Tripping Hazard | 2 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Aqua Guard (4'), drum, brush, disk, scraper, hoses | 1 |
| Skimmer - Pedco 2' | 1 |
| Skimmer - Pedco 4' | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 3 |
| Sorbent - Pads (bags) | 4 |
| Sorbent - Rolls | 3 |
| Sorbent - Enviro-sorb Bag | 2 |
| Sorbent - Socks (3" x 4') box | 3 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| Bar - Alignment- short - wrecking | 1 |
| Brush - Wire | 3 |
| File - Flat | 2 |
| File - Round | 1 |
| Hack Saw | 1 |
| Hack Saw Blades | 10 |
| Hammer - Ball Peen | 1 |
| Hammer - Claw | 3 |
| Knife - Banana | 1 |
| Knife - Putty | 1 |
| Knife - Utility | 1 |
| Pliers - Fencing | 1 |
| Pliers - Linesman | 4 |
| Pliers - Wire Cutter | 3 |
| Pliers - Tin Snips | 2 |
| Pliers - Vise Grip | 1 |
| Screwdriver - Set | 1 |
| Spark Plug - Spare | 4 |
| Spark Plug - Wrench | 4 |
| Tape - Electrical | 6 |
| Tape - Teflon | 5 |
| Wire - Hay / Tie / Mechanics (roll) | 5 |
| Wrench - Crescent - 8" | 2 |
| Wrench - Crescent - 10" | 2 |
| Wrench - Crescent - 12" | 2 |
| Wrench - Crescent - 15" | 1 |
| Wrench Set - 3/8" SAE Socket | 1 |
| Wrench Set - Allen / Hex | 1 |
| Wrench Set - Combination SAE | 1 |
| Wrench Set - Combination Metric | 1 |
| Item | Quantity |
| TRAILER & EQUIPMENT | |
| Wheel Chocks | 2 |
| Item | Quantity |
| WILDLIFE EQUIPMENT | |
| Tape - Scare - red (rolls) | 10 |
