CO-OP 3 (HARDISTY) ISRU 20′ SEA CAN
Last updated by:
Bryce McNabb
Updated on:
August 27, 2026
Printed on:
October 17, 2026
Name: Hardisty ISRU 20′ Sea Can
Co-op: 3
Equipment Type: Co-op
Equipment Location: Hardisty, AB; Hwy 13 & RR 100A turn south travel 600 m turn left (east) into the yard.
Custodian: Bromby Welding
Transport Requirements: Winch tractor & low boy trailer
Contact Information: Gary Bromby
24 Hr: (780) 888-0005
Cell: (780) 888-1095
| Item | Quantity |
|---|---|
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Turner Valley Gate (w/skirt) | 1 |
| Watergate Dam - 25' | 1 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 1/2" x 20' | 6 |
| Clevis / Shackle - Various sizes | 8 |
| Clevis / Shackle - 3/8" | 12 |
| Item | Quantity |
| COMMUNICATIONS | |
| Air Horn | 1 |
| Megaphone | 1 |
| Poster - Deployment Charts (set) | 3 |
| Poster - Equipment ID Posters | 4 |
| Item | Quantity |
| ELECTRICAL CORDS | |
| Cord - Electrical - 50' | 2 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 1 |
| Bolt Cutter - 18" | 1 |
| Brooms - Push type | 1 |
| Cables - Booster | 1 |
| Crow Bar - 4' | 1 |
| Hammer - Sledge 8lb | 2 |
| Hammer - Slide/Post Pounder | 1 |
| Jack all - High lift | 1 |
| Pitch Fork | 3 |
| Rake | 5 |
| Saw - Swede | 3 |
| Shovel - flat-nosed | 2 |
| Shovel - scoop | 2 |
| Shovel - spade | 4 |
| Squeegee - floor | 5 |
| Wrench - Pipe - 18" | 1 |
| Wrench - Pipe - 24" | 1 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 2" x 15' | 2 |
| Hose - Discharge - 2" x 25' | 1 |
| Hose - Discharge - 2" x 50' | 1 |
| Hose - Discharge - 2" x 100' | 1 |
| Hose - Discharge - 3" x 25' | 2 |
| Hose - Discharge - 3" x 50' | 4 |
| Hose - Suction - 2" x 15' | 4 |
| Hose - Suction - 3" x 15' | 6 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A300-AL - 3" | 2 |
| Camlock - D300-AL - 3" | 6 |
| Camlock - F300-AL - 3" | 3 |
| Float - Hose - Pontoon | 4 |
| Manifold - 4-way | 1 |
| Pipe fitting - Collar - 2" | 1 |
| Pipe fitting - Collar - 3" | 1 |
| Pipe fitting - Elbow - 2" | 1 |
| Pipe fitting - Elbow - 3" | 1 |
| Pipe fitting - Nipple - 2"x 6" | 1 |
| Pipe fitting - Nipple - 3"x 6" | 1 |
| Pipe fitting - Swedge - 2" x 3" | 3 |
| Screen - Suction | 1 |
| Valve - Ball - 2" with camlocks | 1 |
| Valve - Ball - 3" with camlocks | 1 |
| Valve - Foot - 2" | 1 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Batteries (D cells) | 12 |
| Flashlight (intrinsically safe) | 6 |
| Item | Quantity |
| MISCELLANEOUS | |
| Garbage - Bags (box) | 1 |
| Garbage - Container | 1 |
| Pail - 2.5 gal | 1 |
| Pail - 5 gal | 2 |
| Poly - roll - 5 mil (vapour barrier) | 1 |
| Rags - Box | 2 |
| Sacks - Gunny / Burlap | 4 |
| Tape - Duct | 2 |
| Tarp - Heavy Duty - 10' x 15' | 1 |
| Tubs - Rubber / Plastic / Tote | 1 |
| Zip Ties - 1000/bag | 1 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Funnels | 2 |
| Jerry Can - Gas - 5L | 2 |
| Oil - 10W30 | 10 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank Liner | 1 |
| Porta Tank | 1 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Generator | 1 |
| Outboard Motor - Mercury - 9.9 HP | 1 |
| Plugs - Trash Pump Drain set | 2 |
| Pump - Trash - Gas - 2" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Trolley Line - 6" | 2 |
| Rope - Handline - blue - 25' | 20 |
| Rope - Handline - yellow - 50' | 10 |
| Rope - Handline - green - 100' | 5 |
| Rope - Handline - black - 500' | 2 |
| Rope Reel | 4 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Body Harness - 4 point | 6 |
| Ear Plugs - disposable (box) | 1 |
| Gloves - Cloth | 6 |
| Highway Cones | 6 |
| Highway Marker Triangle Kit | 1 |
| Lanyard - Rope or Strap | 3 |
| Personal Flotation Device (PFD) - Vest | 12 |
| Rain Suits | 12 |
| Safety - Glasses | 5 |
| Safety - Goggles | 8 |
| Stretcher | 12 |
| Tape - Caution | 3 |
| Vest - High Visibility Traffic | 12 |
| Wader - Chest - size 08 | 15 |
| Wader - Hip - size 08 | 8 |
| Windsock | 3 |
| Item | Quantity |
| SIGNAGE | |
| Sign - Coop # | 3 |
| Warning Sign - WCSS Training Exercise | 1 |
| Warning Sign - No Smoking | 4 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Pedco 2' | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 3 |
| Sorbent - Pads (bags) | 3 |
| Sorbent - Rolls | 3 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| File - Flat | 2 |
| Hack Saw | 1 |
| Hack Saw Blades | 1 |
| Hammer - Claw | 1 |
| Pliers - Side Cutter | 1 |
| Pliers - Standard | 2 |
| Screwdriver - Set | 1 |
| Spark Plug - Spare | 2 |
| Spark Plug - Wrench | 2 |
| Tape - Electrical | 2 |
| Tape - Teflon | 2 |
| Tool Box | 1 |
| Wire - Hay / Tie / Mechanics (roll) | 2 |
| Wrench - Crescent - 8" | 1 |
| Wrench - Crescent - 12" | 1 |
| Wrench Set - 1/2" SAE Socket | 1 |
| Wrench Set - Allen / Hex | 1 |
| Wrench Set - Combination SAE | 1 |
| Item | Quantity |
| WILDLIFE EQUIPMENT | |
| Deterrent - Bird B Gone (bags) | 10 |
| Deterrent - Car Lot Flagging - 100' bundle | 10 |
| Deterrent - Scary Eye Balloons | 7 |
| Tape - Scare - Holographic (rolls) | 10 |
| Tape - Scare - red (rolls) | 5 |
| Zon Gun - propane powered | 1 |
