CO-OP 2 (LETHBRIDGE) ISRU 20′ SEA CAN #63
Last updated by:
Updated on:
August 11, 2022
Printed on:
October 17, 2026
Name: Lethbridge 20′ ISRU Sea Can #63
Co-op: 2
Equipment Type: Co-op
Equipment Location: Lethbridge
Custodian: Mid-West Pumps (Adrian Schuurman)
Transport Requirements: Winch Truck & Trailer
Contact Information: (403) 329-0427 ext. 205
Cell:(403) 795-9985
| Item | Preferred | Qty. | Description |
|---|---|---|---|
| ANCHORS & EQUIPMENT | |||
| Danforth Anchor | 4 | 6 | |
| Drive Pin Anchor | 10 | 10 | |
| Sarca Anchor | 1 | 1 | |
| Slater 48" Anchor | 1 | 10 | |
| Rake Anchor | 1 | 1 | |
| Wing Pin Anchor | 10 | 10 | |
| I Beam Anchor | 1 | 4 | |
| Anchor Chain 1/2" | 1 | 5 | |
| Anchor Chain 7/16" | 1 | 3 | |
| Bridge Pier Bridle 100' | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| COMMUNICATIONS EQUIPMENT | |||
| Air Horn | 1 | 2 | |
| Coop 2 Oil Spill Contingency Manual | 1 | 1 | |
| Equipment Deployment Banners | 1 | 3 | |
| ICS Boards | 1 | 2 | |
| Information Box | 1 | 1 | |
| Megaphone | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| CONTAINMENT BOOM & ACCESSORIES | |||
| ASTM Connector Pins - spare | 5 | 12 | |
| Boom Towing Bridle | 3 | 3 | |
| Boom Towing Paravane | 1 | 1 | |
| Handline Bridle | 10 | 20 | |
| Handline Ropes (blue 25') | 5 | 10 | |
| Handline Ropes (yellow 50') | 10 | 10 | |
| Handline Ropes (green 100') | 5 | 6 | |
| Handline Ropes (green 150') | 1 | 5 | |
| Handline Ropes (500') | 2 | 1 | |
| River Boom (12" x 50') | 8 | 8 | New |
| Rope Pulley - 6" | 2 | 1 | |
| Rope Reel | 3 | 3 | |
| Shallow Water Boom (50' sections) | 6 | 6 | In Garden Shed |
| Turner Valley Gates | 5 | 5 | Complete with vinyl adjustable skirting. 2 stored in Sea Can and 3 stored in Garden Shed. |
| Watergate Dam - 25' | 1 | 2 | Stored in garden shed |
| Wire - Chicken | 1 | 2 | Rolls |
| Item | Preferred | Qty. | Description |
| FITTINGS & CAMLOCKS | |||
| Camlock D - 2" | 1 | 4 | |
| Camlock F - 2" | 1 | 3 | |
| Camlock A - 3" | 1 | 2 | |
| Camlock D - " | 1 | 2 | |
| Camlock Adaptor - 2" x 3" | 1 | 1 | |
| Camlock Seals - 2" | 3 | 7 | |
| Threaded Swedge - 2" x 3" | 1 | 0 | |
| Camlock A - 4" | 1 | 1 | |
| Kamlock D - 4" | 1 | 1 | |
| Clevices - 1/2" | 12 | 14 | |
| 3 x 2 Bushing | 1 | 4 | |
| 2" Foot Valve | 1 | 1 | |
| 2" Suction Screen | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| HAND TOOLS | |||
| Axe | 1 | 1 | |
| Bold Cutter - 18" | 1 | 1 | |
| Booster Cables | 1 | 1 | |
| Broom | 1 | 3 | |
| Buck Saw | 3 | 3 | |
| Crowbar | 1 | 3 | |
| Pitch Fork | 1 | 8 | |
| Post Pounder / Slide Hammer | 1 | 1 | |
| Rakes | 4 | 4 | |
| Shovel - Scoop | 2 | 2 | |
| Shovel - Spade | 4 | 6 | |
| Sledge Hammer #8 | 2 | 1 | |
| Sledge Hammer #10 | 1 | 1 | |
| Squeegees | 2 | 2 | |
| Tin Snips | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| HOSES & ACCESSORIES | |||
| Discharge Hose 2" x 50' | 1 | 6 | |
| Discharge Manifold - 2" | 1 | 1 | |
| Foot Valve | 1 | 1 | |
| Hose Float | 1 | 1 | |
| Spray Nozzle | 1 | 1 | |
| Suction Hose 2" x 12' | 1 | 15 | |
| Item | Preferred | Qty. | Description |
| LIGHTING EQUIPMENT | |||
| Batteries C | 1 | 12 | |
| Batteries D | 1 | 12 | |
| Electrical Cords - 50' | 1 | 2 | |
| Flashlights | 2 | 5 | |
| Trouble Light | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| MISCELLANEOUS | |||
| Bungee Cords | 12 | 17 | |
| Funnel | 2 | 2 | |
| Garbage Bags | 1 | 1 | Box |
| Garbage Container | 1 | 1 | |
| Jerry Can | 1 | 1 | |
| Pails | 2 | 2 | |
| Rags | 1 | 1 | Bag |
| Sorbent Booms | 3 | 4 | |
| Sorbent Pads | 3 | 4 | |
| Sorbent Rolls | 3 | 3 | |
| Wooden Plugs | 1 | 5 | |
| Item | Preferred | Qty. | Description |
| PETROLEUM PRODUCTS | |||
| Motor Oil 10W30 | 2 | 3 | |
| Item | Preferred | Qty. | Description |
| PUMPS & POWER EQUIPMENT | |||
| Ball Valve | 1 | 2 | |
| Pump Plugs - spare (fill and drain) | 6 | 4 | |
| Spark Plugs - spare | 4 | 2 | |
| Spark Plug Wrench | 1 | 1 | part of socket set |
| Trash Pump 2" - P005 | 1 | 1 | |
| Trash Pump 2" - M060 | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| SAFETY EQUIPMENT & PPE | |||
| Caution Tape - 3" | 2 | 2 | |
| Chest Waders | 4 | 7 | |
| Disposable Ear Plugs | 1 | 1 | |
| Flagging Tape (fluorescent) | 6 | 6 | |
| Full Body Harness | 2 | 5 | |
| Gloves - Rubber | 12 | 12 | |
| Gloves - Work | 1 | 8 | |
| Highway Marker Cones | 6 | 12 | |
| Hip Waders | 1 | 2 | |
| Marker Buoys | 4 | 6 | |
| Personal Flotation Devices | 6 | 14 | |
| Rubber Boots | 1 | 6 | |
| Safety Glasses | 6 | 5 | |
| Step Ladder 5' | 1 | 1 | |
| Vests - Highway | 6 | 5 | |
| Wind Direction Indicator | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| SIGNS | |||
| Danger wear your hard hat | 1 | 1 | |
| Danger no admittance | 1 | 1 | |
| Equipment ID Charts | 4 | 4 | |
| Flammable | 1 | 1 | |
| PPE must be worn | 1 | 1 | |
| H2S | 1 | 1 | |
| No Smoking | 6 | 4 | |
| Stop / Slow Down | 1 | 1 | |
| WCSS Training | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| SKIMMERS | |||
| Pedco Skimmer - 2' Mini | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| STORAGE TANKS / TARPS | |||
| Porta-Tank and Liner | 1 | 1 | |
| Item | Preferred | Qty. | Description |
| TOOL BOX & CONTENTS | |||
| Combination Wrench Set | 1 | 2 | |
| Crescent Wrench | 2 | 2 | |
| Electrical Tape | 2 | 2 | |
| Flat Files | 2 | 2 | |
| Hack Saw | 1 | 2 | |
| Hammer | 1 | 2 | |
| Hay Wire | 1 | 1 | |
| Hex Wrench Set | 1 | 1 | |
| Pipe Wrench - 18" | 2 | 2 | |
| Pliers | 1 | 5 | |
| Screw Drivers | 1 | 12 | |
| Side Cutters | 1 | 2 | |
| Socket Set | 1 | 1 | |
| Teflon Tape | 2 | 3 | |
| Tie Wraps - plastic | 2 | 2 | |
| Tool Box | 1 | 1 | |
| Utility Knife | 1 | 4 | |
| Vise Grip | 1 | 1 | |
| Wire Brush | 2 | 2 | |
| Item | Preferred | Qty. | Description |
| WILDLIFE EQUIPMENT | |||
| Bobble Head Owls | 3 | 2 | Stored in garden shed |
| Car Lot Flagging 100' roll | 25 | 25 | Stored in garden shed |
| Holographic Scare Tape roll | 25 | 25 | Stored in garden shed |
| Silt Fence 100' roll | 25 | 25 | Stored in garden shed |
| Snow Fence 100' roll | 25 | 25 | Stored in garden shed |
| T-Post (7') | 200 | 200 | Stored in garden shed |
| Zip Ties 1000/bag | 2 | 2 | Stored in garden shed |
| Zon Gun | 2 | 2 | Stored in garden shed |
