CO-OP 2 (EAST OF CALGARY) OSCAR 52′ TRAILER #24
Last updated by:
Tamara Brown
Updated on:
September 4, 2026
Printed on:
October 16, 2026
Name: Calgary OSCAR 52′ Trailer Unit #24
Co-op: 2
Equipment Type: Regional
Equipment Location: 13-13-024-27 W4
51.052318, -113.654546
Rocky View County, AB
Custodian: Ember Resources Inc.
Transport Requirements: Semi-Tractor
Contact Information: Control Room
24-HR: (403) 716-4161
Greg Grover
Cell: (403) 507-5858
| Item | Quantity |
|---|---|
| Item | Quantity |
| ANCHORS & BOUY | |
| Anchor - Danforth - 25lb | 4 |
| Anchor - Danforth - 40lb | 6 |
| Anchor - Drive Pin - Aluminum | 26 |
| Anchor - Mushroom - McCoy | 5 |
| Anchor - Rake | 2 |
| Anchor - SARCA | 2 |
| Anchor - Slater / Screw | 10 |
| Anchor - Wing Pin - Aluminum | 15 |
| Buoy - Marker Inflatable | 16 |
| Buoy - Warning | 2 |
| Item | Quantity |
| BOOM & ACCESSORIES | |
| Boom - River - 12" x 50' | 21 |
| Bridle - Bridge Pier | 2 |
| Bridle - Hand line | 27 |
| Bridle - Towing | 4 |
| Connectors - ASTM pins | 15 |
| Paravane - Towing | 2 |
| Item | Quantity |
| CHAIN & ACCESSORIES | |
| Chain - Anchor - 1/2" x 20' | 16 |
| Clevis / Shackle - 3/8" | 13 |
| Clevis / Shackle - 1/2" | 13 |
| Quick Link - 1/2" | 13 |
| Item | Quantity |
| COMMUNICATIONS | |
| ICS Board - Equipment Deployment | 2 |
| Manual - Contingency | 1 |
| Megaphone | 1 |
| Poster - Deployment Charts (set) | 2 |
| Poster - Equipment ID Posters | 4 |
| Item | Quantity |
| ELECTRICAL CORDS | |
| Cord - Electrical - 15 A - 50' | 4 |
| Item | Quantity |
| HAND TOOLS | |
| Axe | 2 |
| Bolt Cutter - 36" | 2 |
| Boomer (Chain - small) | 8 |
| Brooms - Upright (Corn Style) | 3 |
| Brooms - Push type | 2 |
| Cables - Booster | 1 |
| Grass Whips | 2 |
| Hammer - Sledge 8lb | 3 |
| Hammer - Slide/Post Pounder | 1 |
| Hand Pump - Barrel / Transfer | 0 |
| Hoist - Chain - 1 ton | 1 |
| Pitch Fork | 4 |
| Rake | 4 |
| Ratchet Strap (15') | 2 |
| Saw - Buck | 3 |
| Scraper | 1 |
| Shovel - scoop | 4 |
| Shovel - spade | 6 |
| Squeegee - floor | 4 |
| Wrench - Pipe - 18" | 2 |
| Wrench - Pipe - 24" | 1 |
| Wrench - Pipe - 36" | 1 |
| Item | Quantity |
| HOSE & ACCESSORIES | |
| Hose - Discharge - 2" x 50' | 3 |
| Hose - Discharge - 3" x 50' | 4 |
| Hose - Discharge - High Pressure | 2 |
| Hose - Suction - 2" x 20' | 7 |
| Hose - Suction - 3" x 20' | 12 |
| Hose - Suction - Floater (3" x 20') | 5 |
| Item | Quantity |
| HOSE FITTINGS & CAM | |
| Camlock - A300-AL - 3" | 4 |
| Camlock - D200-AL - 2" | 1 |
| Camlock - D300-AL - 3" | 3 |
| Camlock - DC300-AL - 3" | 2 |
| Camlock - Gaskets - 2" | 8 |
| Camlock - Gaskets - 3" | 9 |
| Float - Hose - Pontoon | 2 |
| Manifold - 3-way | 2 |
| Pipe fitting - Collar - 3" | 2 |
| Pipe fitting - Swedge - 3" x 6" | 1 |
| Pipe fitting - Swedge - 4" x 3" | 1 |
| Pipe fitting - Union - 2" | 2 |
| Pipe fitting - Union - 3" | 2 |
| Nozzle - Fire - with Camlocks | 2 |
| Screen - Suction - 3" | 3 |
| Item | Quantity |
| LIGHTING EQUIPMENT | |
| Batteries (D cells) | 28 |
| Flashlight (intrinsically safe) | 4 |
| Flood Light (500w) | 3 |
| Flood Light (Stand) | 1 |
| Item | Quantity |
| MISCELLANEOUS | |
| Floor Dry (5 Gallon Pails) | 2 |
| Garbage - Bags (box) | 2 |
| Garbage - Container | 2 |
| Locks | 5 |
| Pail - 5 gal | 3 |
| Plug & Dike | 1 |
| Plugs - wooden | 4 |
| Poly - Bale Wrap - roll | 1 |
| Pump - Air | 2 |
| Rags - Box | 1 |
| Sling - Cable with hooks - 20' | 6 |
| Sling - Cables - 4 Pt) | 1 |
| Tape - Duct | 3 |
| Item | Quantity |
| PETROLEUM PRODUCT | |
| Secondary Containment - Tray - Large | 1 |
| Secondary Containment - Tray - Small | 1 |
| Funnels | 3 |
| Jerry Can - Gas - 10L | 2 |
| Jerry Can - Gas - 20L - 5 Gal | 3 |
| Oil - 10W30 | 7 |
| Oil - 2 Stroke | 5 |
| WD40 | 1 |
| Item | Quantity |
| PORTA TANKS | |
| Porta Tank fill spout | 1 |
| Porta Tank | 2 |
| Item | Quantity |
| PUMPS & POWER EQUIP | |
| Generator | 1 |
| Generator | 1 |
| Grounding Rod | 1 |
| Power Pak - Hydraulic | 1 |
| Plugs - Trash Pump Drain set | 6 |
| Pump - Diaphragm - Gas - 2" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Pump - Trash - Gas - 3" | 1 |
| Pump - Trash - Gas - 4" | 0 |
| Winch - Capstan | 1 |
| Item | Quantity |
| ROPE & ACCESSORIES | |
| Pulley - Split Trolley Line | 4 |
| Rope - Handline - blue - 25' | 20 |
| Rope - Handline - yellow - 50' | 23 |
| Rope - Handline - green - 100' | 7 |
| Rope - Handline - red - 150' | 4 |
| Rope - Handline - black - 500' | 3 |
| Item | Quantity |
| SAFETY EQUIPMENT | |
| Blanket - Wool | 2 |
| Body Harness - 4 point | 6 |
| First Aid Kit | 1 |
| Flares - pack | 1 |
| Gloves - Nitrile (box) | 1 |
| Gloves - Rubber | 13 |
| Highway Cones | 12 |
| Highway Marker Triangle Kit | 1 |
| Personal Flotation Device (PFD) - Vest | 20 |
| Rain Suits | 12 |
| Safety - Glasses | 17 |
| Stretcher | 0 |
| Tape - Survey / flagging | 10 |
| Vest - High Visibility Traffic | 26 |
| Wader - Chest - size 08 | 15 |
| Wader - Hip - size 08 | 12 |
| Waders - Suspenders, Box | 1 |
| Item | Quantity |
| SIGNAGE | |
| Warning Sign - Caution / Men Working | 2 |
| Warning Sign - No Smoking | 5 |
| Warning Sign - Slow/Stop | 2 |
| Item | Quantity |
| SKIMMERS | |
| Skimmer - Aqua Guard (4'), drum, brush, disk, scraper, hoses | 1 |
| Skimmer - Hydraulic Drum (2 Drum & Scraper set) | 1 |
| Skimmer - Hydraulic Hoses | 1 |
| Skimmer - Hydraulic Power Pack | 1 |
| Skimmer - Pedco 2' | 1 |
| Skimmer - Pedco 4' | 1 |
| Skimmer - Skim Pak | 1 |
| Item | Quantity |
| SORBENTS | |
| Sorbent - Booms (8"x10') | 5 |
| Sorbent - Pads (bags) | 4 |
| Sorbent - Rolls | 4 |
| Item | Quantity |
| TOOL BOX & CONTENTS | |
| Brush - Wire | 2 |
| Bulbs - Fluorescent | 3 |
| File - Flat | 2 |
| Hack Saw | 2 |
| Hack Saw Blades | 12 |
| Hammer - Claw | 2 |
| Pliers - Linesman | 1 |
| Pliers - Wire Cutter | 2 |
| Pliers - Tin Snips | 1 |
| Screwdriver - Set | 10 |
| Spark Plug - Spare | 4 |
| Spark Plug - Wrench | 1 |
| Wrench - Crescent - 10" | 1 |
| Wrench Set - Allen / Hex | 2 |
| Wrench Set - Combination SAE | 1 |
| Item | Quantity |
| TRAILER & EQUIPMENT | |
| CVIP date | 1 |
| Trailer (48') | 1 |
| Wheel Chocks | 2 |
| Item | Quantity |
| WILDLIFE EQUIPMENT | |
| Poles - Plastic Fence posts | 26 |
